Recommended repositories
The following repositories meet our peer-review requirements and are recommended for the archiving of JOAD datasets. Please contact us if you would like to use another repository or recommend that we add it to our list.
| International repositories | National repositories | Institutional repositories |
| Archaeology Data Service Figshare Open Context tDAR |
Arachne (Germany) DANS (Netherlands) |
UCL Discovery |
![]() |
Location | http://archaeologydataservice.ac.uk/ |
| Focus and suitability | Datasets concerning archaeology and the historic environment. Material is accepted from all over the world as long as it is in English (see scope of collections). The ADS provides specialised services for datasets requiring digitisation, conversion to other formats, or with customised display requirments.
The ADS is the mandated repository for research projects funded by the Arts and Humanities Research Council and the Natural Environment Research Council. It is also a member of the Digital Preservation Coalition and was awarded the Data Seal of Approval in 2011. |
|
| Cost |
|
|
| Licenses | CC-BY (must be requested) | |
| Identifiers used | DOI | |
| Sustainability | The Archaeology Data Service is funded by multiple higher education and government agencies including the UK Arts and Humanities Research Council and Natural Environment Research Council (see their funders page). | |
| Deposit instructions | Depositing data associated with a JOAD data paper in the ADS is currently done manually:
|
| Location | http://www.dans.knaw.nl/ | |
| Focus and suitability | The DANS data archive collection contains datasets in the fields of humanities, archaeology, geospatial sciences and behavioural and social sciences. The archaeological collection comprises the e-Depot Nederlandse Archeologie, which accepts reports and datasets, either from Dutch archaeologists, or pertaining to Dutch archaeology. | |
| Cost | Free | |
| Licenses | No licence specified other than “open access”. For more details please see DANS Conditions of Use on the reuse of deposited data. | |
| Identifiers used | URN | |
| Sustainability | DANs is funded by the Dutch government, and operates under the Royal Netherlands Academy of Arts and Sciences (KNAW) and the Netherlands Organisation for Scientific Research (NWO). | |
| Deposit instructions | Depositing data associated with a JOAD data paper in the DANS data archive is currently done manually:
|
![]() |
Location | http://figshare.com |
| Focus and suitability | Figshare takes data from all subject areas, and is suitable for small to medium sized archaeological datasets that do not require specialised curation. ‘”Figshare allows you to share all of your data, negative results and unpublished figures.” | |
| Cost | Free. “Figshare gives users unlimited public space and 1GB of private storage space for free.” | |
| Licenses | “All figures, media and multiple file uploads are published under a CC-BY license.
All datasets are published under CC0.” |
|
| Identifiers used | DOI | |
| Sustainability | “Figshare is an independent body that receives support from Digital Science. ‘Digital Science’s relationship with figshare represents the first of its kind in the company’s history: a community- based, open science project that will retain its autonomy whilst receiving support from the division.’” | |
| Deposit instructions | Depositing data associated with a JOAD data paper in Figshare is currently done manually:
|
![]() |
Location | http://opencontext.org/ |
| Focus and suitability | Primary field research from archaeology and related disciplines. Most data is from US-based projects but the archive accepts submissions from any location. | |
| Cost | “Publication fees vary between $250 and $6000 depending on the complexity and size of the contributed database and related content.” See Data Publication Guidelines for Contributors for details. | |
| Licenses | CC-BY, CC0 | |
| Identifiers used | ARK | |
| Sustainability | Open Context is run by the Alexandria Archive Institute, a California-based 501(c)(3) non-profit organization, and has been funded by the William and Flora Hewlett Foundation, the National Endowment for the Humanities, the Institute of Museum and Library Services and the Alfred P. Sloan Foundation. | |
| Deposit instructions | Depositing data associated with a JOAD data paper in Open Context is currently done manually:
|
![]() |
Location | http://www.tdar.org/ |
| Focus and suitability | tDAR is an international digital archive and repository that houses data about archaeological investigations, research, resources, and scholarship. | |
| Cost | Digital Preservation fees start at $100 and are adjusted based on the number of files and total file size. Fees are charged when a resources is contributed to the repository. | |
| Licenses | Metadata is licensed under CC(by). Data contributed to tDAR are licensed in various ways related to their original creation. | |
| Identifiers used | DOI | |
| Sustainability | tDAR’s use, development, and maintenance are governed by Digital Antiquity, an organization dedicated to ensuring the long-term preservation of irreplaceable archaeological data and to broadening access to these data. Digital Antiquity’s key objectives include fostering the use of tDAR and ensuring its financial, technical, and professional sustainability. Digital Antiquity and tDAR are supported by the Andrew W. Mellon foundation, and an endowment built-in to contribution fees. | |
| Deposit instructions | Depositing data associated with a JOAD data paper in tDAR is currently done manually:
|
| Location | http://eprints.ucl.ac.uk/ | |
| Focus and suitability | UCL Discovery showcases UCL’s research outputs, giving access to journal articles, book chapters, conference proceedings, digital web resources, theses, datasets and much more, from all UCL disciplines. The repository also enables UCL researchers to comply with research funder policies on open access. | |
| Cost | Free | |
| Licenses | All open licences permitted | |
| Identifiers used | DOI | |
| Sustainability | UCL Discovery is maintained bu UCL, a major international research institution ranked seventh in the world’s top ten universities by the QS World University Rankings (2011). | |
| Deposit instructions | Depositing data associated with a JOAD data paper in UCL Discovery is currently done manually:
|






